EVESHAM TOWN weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.8 °C | at 11:00 |
| Low Temperature | 5.7 °C | at 02:04 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | 10.0 °C | at 11:40 |
| Low Apparent Temperature | 2.6 °C | at 02:28 |
| Low Wind Chill | 4.2 °C | at 02:28 |
| High Heat Index | 10.8 °C | at 11:00 |
| High Humidity | 83 % | at 23:50 |
| Low Humidity | 70 % | at 14:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:38 |
| High Hourly Rainfall | 0.3 mm | at 00:38 |
| Wind | ||
| Highest Gust | 14.5 mph | at 02:37 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 08:04 |
| Wind Run | 41.9 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1016.1 hPa | at 02:22 |
| Low Pressure (SL) | 1010.6 hPa | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/01/2012 00:45:00
powered by
Cumulus v1.9.2 (1021)