weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.4 °C | at 13:23 |
| Low Temperature | 16.1 °C | at 02:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:08 |
| Wind | ||
| Highest Gust | 9.2 mph | at 14:53 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 14:53 |
| Wind Run | 19.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.5 hPa | at 00:08 |
| Low Pressure (SL) | 1015.7 hPa | at 14:23 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/07/2010 08:56:35
powered by
Cumulus v1.8.8 (881)