weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °C | at 12:46 |
| Low Temperature | -1.0 °C | at 06:55 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 12:54 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:31 |
| Wind Run | 23.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1031.8 hPa | at 12:01 |
| Low Pressure (SL) | 1029.3 hPa | at 02:27 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 22:04:13
powered by
Cumulus v1.8.8 (881)