weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 08:55 |
| Low Temperature | 17.4 °C | at 05:15 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 08:52 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 08:50 |
| Wind Run | 1.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.3 hPa | at 00:32 |
| Low Pressure (SL) | 1015.8 hPa | at 04:28 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/07/2010 08:56:35
powered by
Cumulus
v1.8.8 (881)