EVESHAM TOWN weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.9 °C | at 00:44 |
| Low Temperature | 10.2 °C | at 00:00 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 11.3 °C | at 00:40 |
| Low Apparent Temperature | 9.0 °C | at 00:32 |
| Low Wind Chill | 9.9 °C | at 00:32 |
| High Heat Index | 11.9 °C | at 00:44 |
| High Humidity | 87 % | at 00:31 |
| Low Humidity | 83 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.4 mph | at 00:32 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 00:32 |
| Wind Run | 1.0 miles | |
| Dominant Direction | 243° WSW | |
| Pressure | ||
| High Pressure (SL) | 1010.7 hPa | at 00:00 |
| Low Pressure (SL) | 1009.9 hPa | at 00:44 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/01/2012 00:45:00
powered by
Cumulus
v1.9.2 (1021)