weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 15:08 |
| Low Temperature | 4.3 °C | at 06:37 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 01:21 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 05:17 |
| Wind Run | 37.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1031.6 hPa | at 09:27 |
| Low Pressure (SL) | 1028.3 hPa | at 15:54 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 22:04:13
powered by
Cumulus
v1.8.8 (881)