EVESHAM TOWN weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 13:29 on 10 January |
| Lowest Temperature | -5.0 °C | 08:02 on 14 January |
| Highest Dew Point | 12.8 °C | 12:37 on 18 January |
| Lowest Dew Point | -5.9 °C | 03:25 on 16 January |
| Highest Apparent Temperature | 15.5 °C | 13:35 on 10 January |
| Lowest Apparent Temperature | -7.7 °C | 08:02 on 14 January |
| Lowest Wind Chill Temperature | -5.0 °C | 08:02 on 14 January |
| Highest Heat Index | 15.8 °C | 13:29 on 10 January |
| Highest Minimum | 8.7 °C | 11 January |
| Lowest Maximum | 3.9 °C | 17 January |
| Highest Humidity | 99 % | 02:38 on 10 January |
| Lowest Humidity | 51 % | 14:32 on 12 January |
| Highest Daily Range | 15.8 °C | 14 January |
| Lowest Daily Range | 4.4 °C | 07 January |
| Rainfall | ||
| Highest Rain Rate | 40.8 mm/hr | 06:32 on 03 January |
| Highest Hourly Rainfall | 19.5 mm | 07:17 on 03 January |
| Highest Daily Rainfall | 63.6 mm | 03 January |
| Longest Dry Period | 8 days | to 13 January |
| Longest Wet Period | 5 days | to 05 January |
| Wind | ||
| Highest Wind Gust | 24.4 mph | 01:48 on 03 January |
| Highest Wind Speed 10-minute Average | 11.4 mph | 06:02 on 03 January |
| Highest Daily Wind Run | 113.6 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 986.8 hPa | 09:02 on 03 January |
| Highest Pressure (sl) | 1030.7 hPa | 10:32 on 13 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/01/2012 00:45:00
powered by
Cumulus v1.9.2 (1021)