weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
Records began on 30 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.8 °C | at 19:55 on 29 June 2010 |
| Lowest Temperature | -24.0 °C | at 20:29 on 29 June 2010 |
| Lowest Wind Chill Temperature | -24.0 °C | at 20:29 on 29 June 2010 |
| Highest Minimum | 16.7 °C | on 07 July 2010 |
| Lowest Maximum | 1.6 °C | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 7372.8 mm/hr | at 21:28 on 14 February 2010 |
| Highest Hourly Rainfall | 614.4 mm | at 22:22 on 14 February 2010 |
| Highest Daily Rainfall | 614.4 mm | on 14 February 2010 |
| Highest Monthly Rainfall | 669.9 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 29.8 mph | at 21:03 on 24 November 2009 |
| Highest Wind Speed Average | 12.1 mph | at 20:33 on 13 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 968.3 hPa | at 14:39 on 29 November 2009 |
| Highest Pressure (sl) | 1043.2 hPa | at 19:07 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/07/2010 08:56:35
powered by
Cumulus v1.8.8 (881)