EVESHAM TOWN weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
Records began on 03 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | at 18:52 on 26 June 2011 |
| Lowest Temperature | -14.9 °C | at 04:38 on 19 December 2010 |
| Highest Dew Point | 13.3 °C | at 11:19 on 21 December 2011 |
| Lowest Dew Point | -5.9 °C | at 03:25 on 16 January 2012 |
| Highest Apparent Temperature | 16.4 °C | at 13:48 on 21 December 2011 |
| Lowest Apparent Temperature | -7.7 °C | at 08:02 on 14 January 2012 |
| Lowest Wind Chill Temperature | -14.9 °C | at 04:38 on 19 December 2010 |
| Highest Heat Index | 16.1 °C | at 13:33 on 22 December 2011 |
| Highest Minimum | 17.9 °C | at 05:36 on 01 August 2011 |
| Lowest Maximum | -10.0 °C | at 00:00 on 07 February 2011 |
| Highest Humidity | 99 % | at 23:03 on 01 December 2011 |
| Lowest Humidity | 49 % | at 13:18 on 07 December 2011 |
| Highest Daily Range | 15.8 °C | on 14 January 2012 |
| Lowest Daily Range | 1.9 °C | on 27 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 107.9 mm/hr | at 11:09 on 22 May 2011 |
| Highest Hourly Rainfall | 19.5 mm | at 07:17 on 03 January 2012 |
| Highest Daily Rainfall | 316.8 mm | on 10 January 2011 |
| Highest Monthly Rainfall | 380.7 mm | January 2011 |
| Longest Dry Period | 8 days | to 13 January 2012 |
| Longest Wet Period | 12 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 106.0 mph | at 17:26 on 10 January 2011 |
| Highest Wind Speed Average | 77.6 mph | at 17:26 on 10 January 2011 |
| Highest Daily Wind Run | 113.6 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 975.4 hPa | at 03:01 on 13 December 2011 |
| Highest Pressure (sl) | 1038.0 hPa | at 09:14 on 23 March 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/01/2012 00:45:00
powered by
Cumulus v1.9.2 (1021)