EVESHAM TOWN weather
Latitude N 52° 05' 49" Longitude W 01° 56' 18" Elevation 95 ft
| Dawn: | 07:25 | Sunrise: | 08:04 | Moonrise: | 06:34 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:34 | Moonset: | 14:46 | |
| Daylight: | 09:48 | Day length: | 08:30 | Moon Phase: | Waning Crescent |
Welcome to the weather in Evesham Town Centre.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 9.3 °C |
| Windchill | 11.9 °C | Humidity | 84% |
| Heat Index | 11.9 °C | Apparent Temperature | 10.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 89.7 mm | Rainfall This Year | 89.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-20 00:37 |
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 184° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.9 hPa | Falling | -0.8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 21/01/2012 00:45:00
powered by
Cumulus
v1.9.2 (1021)
